

The weather in Snowdonia can change rapidly and turn a great experience into a very bad one. Check the mountain weather forecast below as part of your preparation for every Snowdonia mountain journey.
Note: This forecast is produced daily and updated regularly - check often for significant changes in the weather.
| {{forecast.Forecast_Day0.Weather}} | |
| Strongest Wind | {{forecast.Forecast_Day0.MaxWind}} at {{forecast.Forecast_Day0.MaxWindLevel}} |
| Temp low down | {{forecast.Forecast_Day0.TempLowLevel}} |
| Temp high up | {{forecast.Forecast_Day0.TempHighLevel}} |
| Visibility | {{forecast.Forecast_Day0.Visibility}} |
| Hill Fog | {{forecast.Forecast_Day0.Visibility}} |
| Freezing Level | {{forecast.Forecast_Day0.FreezingLevel}} |
| {{forecast.Forecast_Day1.Weather}} | |
| Strongest Wind | {{forecast.Forecast_Day1.MaxWind}} at {{forecast.Forecast_Day1.MaxWindLevel}} |
| Temp low down | {{forecast.Forecast_Day1.TempLowLevel}} |
| Temp high up | {{forecast.Forecast_Day1.TempHighLevel}} |
| Visibility | {{forecast.Forecast_Day1.Visibility}} |
| Hill Fog | {{forecast.Forecast_Day1.Visibility}} |
| Freezing Level | {{forecast.Forecast_Day1.FreezingLevel}} |
| {{forecast.Outlook_Day2}} |
| {{forecast.Outlook_Day3}} |
| {{forecast.Outlook_Day4}} |
No adverse ground conditions reported.